Row Wrapper 2
Purple Haze
Capacity
About
NEW LISTING, UNDER NEW MANAGEMENT COMPANY. Now accepting reservations beginning March 1st!
Purple Haze is a newly constructed 2BD/3BA home in Mexico Beach with AMAZING gulf views from every room! There’s a bonus bunk room with a full bathroom which is perfect for kids. Located on the gulf side of Highway 98, this home is just 200 steps to miles of sugary white sand and pristine emerald water. Enjoy the ocean breeze and spectacular sunsets from multiple balconies or on the outside covered seating area.
Come fall in love with the Forgotten Coast sugary white sand beaches, world-class fishing, and laid back atmosphere in quaint Mexico Beach. It is time to rediscover this small, family-friendly community offering breathtaking sunrises, sunsets and long, relaxing days on the pristine, uncrowded beaches.
Ground Level
Outdoor covered/shaded seating area
Outdoor shower
Fish cleaning station
Charcoal grill
1st Level
Master suite with king bed, 42” smart tv, large private balcony with gulf views, bathroom with custom shower
Guest bedroom with queen bed, 42” smart tv, private balcony with gulf views, connecting door to guest bathroom
Guest bathroom with tub/shower combo
2nd Level
Open concept living room with 55” smart tv, large balcony with gulf views
Dining area has seating for 6
Kitchen has stainless steel appliances, quartz countertops, an island for additional space
Bonus room with twin over double bunk bed, 25” tv and full bathroom
Stackable washer/dryer
Other amenities include miscellaneous beach equipment, blender, toaster, lobster pot, iron and ironing board.
Mango Marley's Bar & Grill is less than a two minute walk from the home or enjoy many other nearby shops and restaurants within walking distance. Start your day enjoying a specialty coffee and delicious breakfast at Caribbean Coffee, enjoy lunch at the ever-popular Crazy Beach Pizza, do some shopping in the unique, locally owned shops, and take some time to pamper yourself at the White Sands Salon & Boutique. Round out the day walking a few blocks to Killer Seafood for some Gulf fresh seafood along with their famous Killer Simmerin’ Sauce.
This property is not pet-friendly. If you bring a pet to this home, an automatic charge of $500 will be imposed and/or you will be asked to vacate the home immediately.
*All payments processed are subject to a 3.25% credit card processing fee.*
This home comes with everything you need! All bed and bath linens are supplied as well as all cookware/dinnerware/glassware in the kitchen. We also provide an initial supply of paper towels, toilet paper, garbage bags, dish soap, bath soap, laundry detergent, fabric softener, and dishwasher detergent.
Minimum age limit to rent this home is 25 years old.
A signed Rental Agreement is required upon booking.
Monthly rental rates available for the winter season. Please send a message to property manager if you are interested.
CANCELLATION POLICY: We strongly encourage our guests to purchase the optional travel insurance to protect your vacation investment. All reservations include an administrative fee of $35 (plus taxes) upon booking which is non-refundable in the event of a reservation cancellation. Credit cards processing fees will be charged upon cancellation which is equal to 3.25% of all payments made.
Reservations canceled at least 60 days before check-in date will receive a 100% refund, minus cancellation fees. Reservations canceled between 30 to 60 days before check-in date will receive a 50% refund, minus cancellation fees. Reservations canceled less than 30 days before check-in date will result in forfeiture of the full advance rental payments and any other payments.
Our beautiful area has been under reconstruction since Hurricane Michael in 2018. We have come a long way since then, but there is still a considerable amount of new construction going on in the area. While we strive to give you an accurate representation in our photos, we cannot guarantee that new construction near your rental hasn’t begun since our photos were taken.
Features
Amenities
- Beach Towels
- Beach Chairs
- Beach Toys
- Outdoor Shower
- Boat Parking
- Fish Cleaning Station
- Internet
- Linens provided
- Towels provided
- Grill
- Ocean View
Area
- Mexico Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $230 /nt | 21 $230 /nt | 22 $230 /nt | 23 $230 /nt | 24 | 25 |
26 | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt | 30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $200 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 | 21 | 22 |
23 | 24 | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt |
30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 | 4 | 5 | 6 | |
7 | 8 | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt |
14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt |
21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 | 26 | 27 |
28 | 29 $425 /nt | 30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | ||||
4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt |
11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt |
18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt |
25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $425 /nt | 5 $425 /nt | 6 $425 /nt | 7 $425 /nt | 8 $425 /nt |
9 $425 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt |
16 $375 /nt | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt |
23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt |
30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | ||
6 $375 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt |
13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt |
20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt |
27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | |||||
3 $350 /nt | 4 $350 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $350 /nt | 23 $350 /nt |
24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt |
8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt |
15 $350 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt |
22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt |
29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | |||
5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt |
12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $325 /nt |
19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt |
26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | |||||
3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt |
10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt |
17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $325 /nt | 23 $325 /nt |
24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt |
21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $175 /nt |
Rates
Dates | Nightly |
---|---|
03/20/2023 - 03/23/2023 | $230 |
03/24/2023 - 03/26/2023 | $250 |
03/27/2023 - 03/29/2023 | $230 |
03/30/2023 - 03/31/2023 | $240 |
04/01/2023 - 04/07/2023 | $250 |
04/08/2023 - 04/15/2023 | $200 |
04/16/2023 - 05/25/2023 | $225 |
05/26/2023 - 05/29/2023 | $425 |
05/30/2023 - 06/29/2023 | $375 |
06/30/2023 - 07/09/2023 | $425 |
07/10/2023 - 08/06/2023 | $375 |
08/07/2023 - 08/31/2023 | $250 |
09/01/2023 - 09/04/2023 | $350 |
09/05/2023 - 09/21/2023 | $250 |
09/22/2023 - 10/15/2023 | $350 |
10/16/2023 - 11/17/2023 | $175 |
11/18/2023 - 11/25/2023 | $325 |
11/26/2023 - 12/21/2023 | $175 |
12/22/2023 - 01/02/2024 | $325 |
01/03/2024 - 03/08/2024 | $175 |
03/09/2024 - 04/14/2024 | $325 |
04/15/2024 - 05/23/2024 | $275 |