Row Wrapper 2
Special Sunset
Capacity
About
Escape to coastal paradise at Special Sunset, a beautifully furnished beachside retreat just a short walk from the sand! Built in 2021, this stylish 2 bedroom, 2 bathroom home features a hot tub, private backyard and welcomes your furry friends! With ocean breezes, modern living areas, and thoughtful design inside and out, your ultimate beach escape awaits. When you are not enjoying the beach, relaxing in the hot tub, or barbecuing with family and friends in the private backyard, take a stroll to nearby restaurants, shops or the marina. Whether you're here for a weekend getaway or a fun-filled week, this home offers everything you need for a memorable stay by the sea.
Property highlights:
- 3 minute walk to the beach
- Fenced in backyard
- Hot tub
- Open-concept living with abundant natural light
- Sleeps up to 6
- Tankless hot water heater
- Pet friendly
Minimum stay: 3-night minimum stay is required
PROPERTY DETAILS
Indoor amenities:
- Open-concept living/dining/kitchen, 65” smart TV, queen sleeper sofa
- Fully-equipped kitchen with stainless steel appliances
- Dining area for 4, plus bar seating for 3
- Master suite with king-size bed, smart TV, private bathroom
- Guest bedroom with queen-size bed
- Guest bathroom with shower/tub combo
- Full-size washer and dryer
Outdoor amenities:
- Private, fenced in backyard
- Hot tub
- Gas grill (natural gas hookup)
Area information:
Nestled along Florida's Gulf Coast, Mexico Beach epitomizes coastal charm and convenience. Just a leisurely 10-minute stroll from your doorstep, indulge in local delights such as Caribbean Coffee, renowned for its specialty brews and breakfast offerings. For a satisfying lunch, head to Forgotten Coast Brewing Co. or Mango Marleys, both beloved spots among locals and visitors alike.
Explore unique shops and treat yourself to a pampering session at White Sands Salon & Boutique, all within easy reach. Step onto the pristine shores of the Gulf of Mexico, mere steps away, where you can partake in snorkeling, kayaking, or simply basking in the sun on endless stretches of white sand.
For a change of scenery, nearby Port St. Joe beckons with additional shopping, art galleries, and a diverse dining scene. St. Joe Beach, welcoming pets and bonfires, offers a relaxed atmosphere perfect for sunset gatherings.
Fishing enthusiasts will find paradise in Mexico Beach, with charter trips readily available from the nearby marina. Cast your line into the Gulf waters and reel in the catch of the day, ensuring an unforgettable maritime adventure.
Don't miss out on dining at Killer Seafood, located just a mile away—a popular food truck boasting a spacious covered eating area. And for those craving fresh seafood to enjoy at home, The Shell Shack, conveniently situated next to the marina, offers the finest selection alongside delightful gifts and souvenirs.
Discover the perfect blend of relaxation and exploration in Mexico Beach, where every moment promises seaside serenity and unforgettable experiences.
Parking: 2 vehicles.
Pet policy: This home is pet-friendly, and allows up to 2 dogs. If you choose to bring a pet, a charge of $125 plus tax will be added to your reservation after you book.
Linens and supplies: This home comes with everything you need! All bed and bath linens are supplied, as well as all cookware, dinnerware and glassware in the kitchen. A few essential items are provided upon arrival: Dawn dishwashing soap, one sponge, two dishwasher pods, one garbage bag, one roll of paper towels, one roll of toilet tissue per bathroom, two individual/small bars of soap per bathroom, one laundry powder and one fabric softener.
Beach gear and recreation equipment: Some of our properties typically have beach gear (chairs, umbrellas, toys, etc.) on site. However, there is no guarantee as these items tend to come and go throughout the year.
Age requirement: Minimum age limit to rent this home is 25 years old.
Credit card fee: All payments are subject to a 3.25% credit card processing fee.
Rental agreement: A signed rental agreement is required upon booking.
Monthly rentals: SNOWBIRDS WELCOME! Monthly rental rates are available during the winter season, November through early March. Please contact Sunshine Vacation Rentals if you are interested.
Cancellation policy: We strongly encourage our guests to purchase the optional travel insurance to protect your vacation investment. All reservations include an administrative fee of $35 (plus taxes) upon booking which is non-refundable in the event of a reservation cancellation. Credit cards processing fees will be charged upon cancellation which is equal to 3.25% of all payments made.
Reservations canceled at least 60 days before check-in date will receive a 100% refund, minus cancellation fees. Reservations canceled between 30 to 60 days before check-in date will receive a 50% refund, minus cancellation fees. Reservations canceled less than 30 days before check-in date will result in forfeiture of the full advance rental payments and any other payments.
Area construction disclaimer: Our beautiful area has been under reconstruction since being struck by Hurricane Michael in 2018. While we strive to give you an accurate representation in our photos, we cannot guarantee that new construction near your rental hasn’t begun since our photos were taken.
Features
Amenities
- Sleeper Sofa
- Beach Towels
- Fenced-In Yard
- Hot Tub/Jacuzzi
- Pet Friendly
- Hot Tub
- Internet
- Linens provided
- Towels provided
- Grill
Area
- Mexico Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $175 /nt |
| 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
| 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | ||||
| 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt |
| 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt |
| 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt |
| 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt |
| 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt |
| 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt |
| 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $185 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt |
| 8 $185 /nt | 9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $185 /nt |
| 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt |
| 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt |
| 29 $185 /nt | 30 $185 /nt | 31 $185 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | |||
| 5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $185 /nt | 11 $185 /nt |
| 12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt |
| 19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt |
| 26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | 2 $185 /nt | |||||
| 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt |
| 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt |
| 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $250 /nt | 23 $250 /nt |
| 24 $250 /nt | 25 $250 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
| 31 $275 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | |
| 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt |
| 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt |
| 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt |
| 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
| 5 $300 /nt | 6 $300 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
| 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
| 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
| 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $250 /nt | ||||||
| 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt |
| 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt |
| 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt |
| 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt |
| 30 $175 /nt | 31 $175 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $250 /nt | 5 $250 /nt | ||
| 6 $250 /nt | 7 $250 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt |
| 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt |
| 20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $175 /nt |
| 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | ||||
| 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt |
| 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt |
| 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt |
| 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt |
| 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt |
| 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $175 /nt |
| 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt |
| 29 $150 /nt | 30 $150 /nt | |||||
