Row Wrapper 2
Seabiscuit
Capacity
About
325 FEET FROM THE GULF OF MEXICO! Luxury townhome centrally located to restaurants and shops! This modern, immaculate home has the perfect floor plan to optimize the amazing gulf views and sunsets!
This beautifully decorated townhome just steps away from paradise is the perfect place to book your next beach vacation home. Seabiscuit offers coastal vibes and amazing views that are sure to give you the relaxing beach feeling you have been looking for. Kick back and relax with your favorite beverage on one of the two balconies overlooking the Gulf of Mexico! You won’t be disappointed!
Come fall in love with the Forgotten Coast sugary white sand beaches, world-class fishing, and laid-back atmosphere in quaint Mexico Beach. It is time to rediscover this small, family-friendly community, nestled between St. Joe Beach and Panama City Beach offering breathtaking sunrises, sunsets, and long, relaxing days on the pristine, uncrowded beaches.
1st Level
Master bedroom w/king bed, 50” smart tv, private balcony, gulf views
Master bathroom w/custom tile shower, glass doors, double vanity
Coffee Nook located in hall between bedrooms
Guest bedroom w/queen bed, 50” smart tv
Bunk room w/single bunk beds
Full bathroom w/tub-shower combo
Washer/Dryer
2nd Level
Open concept living area w/65” smart tv, queen sofa sleeper, access to balcony, gulf views
Dining area seats 4
Modern kitchen w/island (seating for 2), stainless steel appliances, wine fridge
Half bath
Outdoor Features: gas grill, Adirondack chairs, picnic table, carport, beach buggy/cart, beach gear, outdoor shower, easy beach access
Mexico Beach includes stores and restaurants that are less than a 10-minute walk. Start your day enjoying a specialty coffee and delicious breakfast at Caribbean Coffee, enjoy lunch at the ever-popular Crazy Beach Pizza or Mango Marleys, do some shopping in the unique, locally-owned shops, and take some time to pamper yourself at the White Sands Salon & Boutique.
About 325 feet away from this coastal home, you will find yourself at the pristine blue water of the Gulf of Mexico with miles and miles of sugar-white sand and plenty of Civil War sites to see. Whether you enjoy combing the beach for shells, snorkeling, kayaking, sunbathing, surfing waves, fishing, or taking a leisurely stroll along the shoreline, you will spend hours of fun while soaking up the sun.
*All payments processed are subject to a 3.25% credit card processing fee.*
This home comes with everything you need! All bed and bath linens are supplied as well as all cookware/dinnerware/glassware in the kitchen. We also provide an initial supply of paper towels, toilet paper, garbage bags, dish soap, bath soap, laundry detergent, fabric softener, and dishwasher detergent.
Minimum age limit to rent this home is 25 years old.
A signed Rental Agreement is required upon booking.
This property is not pet-friendly. If you bring a pet to this home, an automatic charge of $500 will be imposed and/or you will be asked to vacate the home immediately.
Monthly rental rates available for the winter season. Please send a message to the property manager if you are interested. (Contact info is listed in one of the photos)
CANCELLATION POLICY: We strongly encourage our guests to purchase the optional travel insurance to protect your vacation investment. All reservations include an administrative fee of $35 (plus taxes) upon booking which is non-refundable in the event of a reservation cancellation. Credit cards processing fees will be charged upon cancellation which is equal to 3.25% of all payments made.
Reservations canceled at least 60 days before check-in date will receive a 100% refund, minus cancellation fees. Reservations canceled between 30 to 60 days before check-in date will receive a 50% refund, minus cancellation fees. Reservations canceled less than 30 days before check-in date will result in forfeiture of the full advance rental payments and any other payments.
Our beautiful area has been under reconstruction since Hurricane Michael in 2018. We have come a long way since then, but there is still a considerable amount of new construction going on in the area. While we strive to give you an accurate representation in our photos, we cannot guarantee that new construction near your rental hasn’t begun since our photos were taken.
Features
Amenities
- Sleeper Sofa
- Beach Towels
- Beach Chairs
- Beach Buggy
- Outdoor Shower
- Internet
- Linens provided
- Towels provided
- Grill
- Ocean View
Area
- Mexico Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 |
26 | 27 | 28 | 29 | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $275 /nt |
9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt |
30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 $225 /nt | 13 $225 /nt |
14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt |
21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $425 /nt | 27 $425 /nt |
28 $425 /nt | 29 $425 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $400 /nt | 10 $400 /nt |
11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt |
18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt |
9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt |
16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt |
23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt |
30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | ||
6 $400 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt |
13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt |
20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt |
27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | |||||
3 $325 /nt | 4 $325 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt |
10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt |
17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $275 /nt | 23 $275 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt |
8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt |
15 $275 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $300 /nt | 23 $300 /nt |
24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt |
Rates
Dates | Nightly |
---|---|
03/20/2023 - 03/29/2023 | $250 |
03/30/2023 - 04/15/2023 | $275 |
04/16/2023 - 05/25/2023 | $225 |
05/26/2023 - 05/29/2023 | $425 |
05/30/2023 - 08/06/2023 | $400 |
08/07/2023 - 08/31/2023 | $250 |
09/01/2023 - 09/04/2023 | $325 |
09/05/2023 - 09/21/2023 | $225 |
09/22/2023 - 10/15/2023 | $275 |
10/16/2023 - 11/17/2023 | $200 |
11/18/2023 - 11/25/2023 | $300 |
11/26/2023 - 12/21/2023 | $200 |
12/22/2023 - 01/02/2024 | $300 |
01/03/2024 - 03/08/2024 | $200 |
03/09/2024 - 04/14/2024 | $300 |
04/15/2024 - 05/23/2024 | $250 |