Row Wrapper 2
Rays Roost II
Capacity
About
Top Reasons to Book this Beach View Home:
* 350 feet from the beach
* Abundant Gulf views
* Two full kitchens and two living areas
* Perfect for multiple families
* Multiple decks and shaded outdoor seating
* Boat parking
* Professionally Managed; 24/7 Service
* This property is not available to adults under the age of 25
* We LOVE Snowbirds! Low Monthly Winter Rates
6 BEDROOMS, 2 FULL KITCHENS & 2 LIVING AREAS — PERFECT FOR MULTIPLE FAMILIES! Traveling with family or friends but want your own space? Then this is the perfect home for your next vacation. This home has two identical levels, each offering its own bedrooms, bathrooms, full kitchen, living room, and dining room. Located in Mexico Beach just 350 feet from the sugary white sand and the Gulf of Mexico, you'll enjoy endless sunsets from multiple decks or relax in the shaded outdoor seating area. (Please note: this home has a 7-night minimum during the summer with check-in/check-out on Saturday.)
Property Layout
Level 1 / Ground Level:
Shaded outdoor seating area
Outdoor shower
Gas grill
Boat parking
Level 2:
Living room with 55" smart TV
Fully-equipped kitchen with breakfast bar (seating for 3), stainless steel appliances
Dining area, seats 7
Master suite with king bed, 32" smart TV, full bathroom
Guest bedroom with queen bed, 32" smart TV, access to Jack-n-Jill bathroom
Guest bedroom with queen and twin bed, 32" smart TV, access to Jack-n-Jill bathroom
Laundry room
Half bath
Large balcony with Gulf views, Adirondack and rocking chairs
Level 3:
Living room with 70" smart TV
Fully-equipped kitchen with breakfast bar (seating for 3), stainless steel appliances
Dining area, seats 7
Master suite with queen bed, 32" smart TV, full bathroom
Guest bedroom with queen bed, 32" smart TV, access to Jack-n-Jill bathroom
Guest bedroom with queen and twin bed, 32" smart TV, access to Jack-n-Jill bathroom
Laundry room
Half bath
Large balcony with Gulf views, Adirondack and rocking chairs
CHECK IN IS AT 4PM. No exceptions at this time.
Area Attractions:
Mexico Beach is a quiet, unspoiled stretch of the Gulf Coast that draws visitors looking for a slower pace and genuine Old Florida charm. The sugar-white sand and emerald-green waters make it a natural destination for swimming, sunbathing, and shell collecting without the crowds found at larger resort towns. The Mexico Beach Canal is a favorite spot for fishing, kayaking, and paddleboarding, offering calm waters ideal for families and beginners alike.
Beyond the beach itself, visitors enjoy exploring the Mexico Beach Artificial Reef, one of the most extensive reef systems in the northern Gulf, attracting divers and snorkelers eager to see a thriving underwater ecosystem. It's the kind of place where a sunset stroll down the shore still feels like a well-kept secret.
Features
Amenities
- Linens Provided
- Free WiFi
- Beach View
Area
- Mexico Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 $313 /nt | 23 $313 /nt | 24 $313 /nt |
| 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt |
| 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt |
| 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 | 20 | 21 |
| 22 $316 /nt | 23 $316 /nt | 24 $316 /nt | 25 $330 /nt | 26 $333 /nt | 27 $321 /nt | 28 $316 /nt |
| 29 $275 /nt | 30 $275 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | ||
| 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt |
| 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
| 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $335 /nt | 25 $350 /nt | 26 $377 /nt |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $395 /nt | 2 $395 /nt | |||||
| 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt |
| 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt |
| 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt |
| 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
| 31 $275 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | |
| 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt |
| 14 $313 /nt | 15 $329 /nt | 16 $331 /nt | 17 $324 /nt | 18 $326 /nt | 19 $327 /nt | 20 $325 /nt |
| 21 $340 /nt | 22 $343 /nt | 23 $355 /nt | 24 $359 /nt | 25 $358 /nt | 26 $362 /nt | 27 $344 /nt |
| 28 $333 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $335 /nt | 2 $344 /nt | 3 $328 /nt | 4 $336 /nt | 5 $327 /nt | 6 $358 /nt | |
| 7 $376 /nt | 8 $389 /nt | 9 $433 /nt | 10 $442 /nt | 11 $443 /nt | 12 $460 /nt | 13 $456 /nt |
| 14 $403 /nt | 15 $400 /nt | 16 $503 /nt | 17 $502 /nt | 18 $507 /nt | 19 $464 /nt | 20 $529 /nt |
| 21 $561 /nt | 22 $571 /nt | 23 $596 /nt | 24 $599 /nt | 25 $602 /nt | 26 $606 /nt | 27 $623 /nt |
| 28 $606 /nt | 29 $604 /nt | 30 $604 /nt | 31 $589 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $598 /nt | 2 $587 /nt | 3 $586 /nt | ||||
| 4 $607 /nt | 5 $607 /nt | 6 $606 /nt | 7 $601 /nt | 8 $593 /nt | 9 $530 /nt | 10 $380 /nt |
| 11 $316 /nt | 12 $292 /nt | 13 $305 /nt | 14 $309 /nt | 15 $320 /nt | 16 $387 /nt | 17 $344 /nt |
| 18 $321 /nt | 19 $325 /nt | 20 $321 /nt | 21 $318 /nt | 22 $315 /nt | 23 $324 /nt | 24 $329 /nt |
| 25 $315 /nt | 26 $303 /nt | 27 $304 /nt | 28 $301 /nt | 29 $326 /nt | 30 $339 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $363 /nt | ||||||
| 2 $338 /nt | 3 $315 /nt | 4 $316 /nt | 5 $315 /nt | 6 $332 /nt | 7 $359 /nt | 8 $343 /nt |
| 9 $325 /nt | 10 $323 /nt | 11 $324 /nt | 12 $328 /nt | 13 $373 /nt | 14 $405 /nt | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $988 /nt |
| 30 $978 /nt | 31 $654 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $662 /nt | 2 $649 /nt | 3 $632 /nt | 4 $668 /nt | 5 $683 /nt | ||
| 6 $848 /nt | 7 $851 /nt | 8 $856 /nt | 9 $861 /nt | 10 $878 /nt | 11 $815 /nt | 12 $869 /nt |
| 13 $843 /nt | 14 $856 /nt | 15 $861 /nt | 16 $861 /nt | 17 $952 /nt | 18 $965 /nt | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $867 /nt |
| 27 $774 /nt | 28 $763 /nt | 29 $753 /nt | 30 $824 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $956 /nt | 2 $1,281 /nt | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 $790 /nt | 12 $781 /nt | 13 $759 /nt | 14 $809 /nt | 15 $990 /nt | 16 $999 /nt | 17 $956 /nt |
| 18 $864 /nt | 19 $833 /nt | 20 $841 /nt | 21 $826 /nt | 22 $1,017 /nt | 23 $985 /nt | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $723 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $676 /nt | 2 $681 /nt | 3 $669 /nt | 4 $719 /nt | 5 $783 /nt | 6 $778 /nt | 7 $637 /nt |
| 8 $612 /nt | 9 $475 /nt | 10 $470 /nt | 11 $471 /nt | 12 $466 /nt | 13 $479 /nt | 14 $414 /nt |
| 15 $375 /nt | 16 $368 /nt | 17 $362 /nt | 18 $369 /nt | 19 $390 /nt | 20 $432 /nt | 21 $407 /nt |
| 22 $379 /nt | 23 $332 /nt | 24 $338 /nt | 25 $346 /nt | 26 $365 /nt | 27 $402 /nt | 28 $391 /nt |
| 29 $368 /nt | 30 $361 /nt | 31 $356 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $352 /nt | 2 $388 /nt | 3 $601 /nt | 4 $597 /nt | |||
| 5 $591 /nt | 6 $356 /nt | 7 $355 /nt | 8 $356 /nt | 9 $349 /nt | 10 $352 /nt | 11 $353 /nt |
| 12 $395 /nt | 13 $382 /nt | 14 $387 /nt | 15 $387 /nt | 16 $436 /nt | 17 $436 /nt | 18 $436 /nt |
| 19 $436 /nt | 20 $419 /nt | 21 $422 /nt | 22 $424 /nt | 23 $433 /nt | 24 $452 /nt | 25 $459 /nt |
| 26 $482 /nt | 27 $481 /nt | 28 $481 /nt | 29 $481 /nt | 30 $497 /nt | ||
Map
Reviews
Leave a ReviewVery Good
Wayne
Perfection!
Hanna
We enjoyed it so much we’ve already planned our next trip!
Manager's Response
We are pleased to hear that you all enjoyed yourselves Hanna! Thank you for your kind words and thank you for booking with us...again!! We look forward to hosting you again!
Roy
We enjoyed our stay at Ray's roost place was very clean very well appointed and we thought it was a great value for the price would stay again another time
Manager's Response
Thank you Roy for the kind words and wonderful review! Ray's Roost certainly has lots to offer and we are happy to you enjoyed your time with us. We look forward to hosting you again soon.
Great Stay!
Jamie
Ray's Roost was the perfect home for our family of 9. Easy walk to the beach, and close to the local restaurants, and shops. House is equipped with all of the items you need during your stay including beach supplies. Thank you for a great stay!
Manager's Response
Thanks Kathie! We are thrilled you had an awesome experience at Ray's Roost! We look forward to the opportunity to host you again soon. It was our pleasure.
Rays Roost
Leslie
Super nice property with a great view and close to the beach
Manager's Response
So glad you enjoyed your stay Rays Roost. Defiantly a wonderful family style home with plentiful to do and see. You all were great guest, please come stay with us again anytime.
Nice Place!
Sue
Stayed for a long weekend family reunion. Was very pleased with cleanliness and the accommodations. Not recommended for people who cannot climb stairs but we didn’t have these issues so it worked perfectly for our group of 11. Thanks we definitely enjoyed Ray’s Roost II
Manager's Response
We are so glad you were able to celebrate your family reunion at Rays Roost! Since it has 2 kitchens and living areas, it allows for everyone to have a little space. Thanks for allowing us to host you and your family. We hope to see you again soon!
Great Property!
Sue
We had a wonderful stay. Very clean and nice location for family gathering.
Manager's Response
Sue, thank you for your kind review! You all were great guest and we would love to see you return. We truly value family time too, so pleased that we were able get in that family time. We are always here to accommodate you and family, please reach out to us upon your return.
Great layout and SO close to the beach!
Meredith
This house is great for large groups. We had 6 couples and all 6 rooms felt equally nice. No one got the "short end of the stick". Great layout and SO close to the beach. We plan to book every year!
Manager's Response
Thanks Meredith! We are happy you had a great experience. This home is ideal for multi-family or even just large family gatherings. We look forward to hosting you again soon.
This house is Wonderful!
Meredith
This house is great for large groups. We had 6 couples and all 6 rooms felt equally nice. No one got the "short end of the stick". Great layout and SO close to the beach. We plan to book every year!
Manager's Response
Thanks Meredith! We are happy you had a great experience. This home is ideal for multi-family or even just large family gatherings. We look forward to hosting you again soon.
Vacation
Connie
Nice and spacious, enjoyed our long weekend.
Manager's Response
Thank you! We are thrilled you had a great experience. We hope to see you again soon.
Great Stay
Mason
Great home, seemed like a newer build. Two minute walk to the beach and beach access. Very spacious and comfortable. Would stay here again.
Manager's Response
Thanks for joining us and the positive review, Mason. We look forward to welcoming you back again soon!
Brian
This is a fantastic home and location. The beach was easy access and beatiful water. The layout of the home worked great with two families. We had 6 members upstairs, and 6 members downstairs. The duplicate kitchens was very useful. Each family had their own space, then we came together for meals. The first day, Saturday, the HVAC was not working on the main level. However, Amy had it fixed next day early Sunday morning. It was just a clogged drain, that would activate the emergency switch in the water pan, which would shut off the unit. I would stay here again, no problem. It was the best vacation we have had. Thank you, Brian
Manager's Response
We are happy to hear our home was able to comfortably accommodate your family for your vacation! We strive to stock our properties with all your possible needs during your stay. Making memories is what it is all about! Thanks for all your positive feedback and we can't wait to see you again soon!
Adriana
Great stay! The whole house is very clean! Very comfortable, ideal for a large family.
Manager's Response
Wow! Thank you for your kind words and positive review! We are thrilled you enjoyed your time at Ray's Roost! You are one of our first guests to enjoy this home. Please visit again soon.
Kaleigh
We traveled here with two other families and it was the perfect set up. Spacious bedrooms and two kitchens made sure that each family had their own space. Only two blocks from the beach and great views of the ocean from the deck.
Manager's Response
Thanks, Kaleigh, for taking the time to review this new property! It really does check all of the boxes. I am happy that you found everything that you would need in a "home away from home" rental. As always, we look forward to hosting you again.
16th Birthday Vacay
Saundra
Absolutely Beautiful Home. Ample space for the whole family. Celebrated my daughter’s 16th birthday. We had 4 16 year olds, 2 infants and 8 adults. House fully stocked with everything you could need! Will definitely be back!
Manager's Response
We are happy to hear our home was able to comfortably accommodate your family for your vacation! We strive to stock our properties with all your possible needs during your stay. Thanks for all your positive feedback and we can't wait to see you again soon!
Great house!
David
Would definitely pick again for a large group
Manager's Response
We are so glad your group enjoyed Rays Roost. It is a nice home for large groups since it has two separate living and kitchen areas.Thanks for being a great guest!

Everything was great. Location spetacular.
Manager's Response
We are so pleased to hear that everything was great Wayne! Thank you for allowing us to be your host, it was a pleasure! We hope to host you again, you were great! Take care!