Row Wrapper 2
Playing It Koi
Capacity
About
DUE TO THE CIRCUMSTANCES SURROUNDING COVID-19, THE CANCELLATION POLICY IS NOW SUPER FLEXIBLE. FULL REFUNDS ARE AVAILABLE IF CANCELLATION IS DUE TO COVID-19.
EXTRA CLEANING MEASURES HAVE BEEN PUT IN PLACE, AND HOME HAS BEEN DEEP CLEANED AND SANITIZED IN BETWEEN GUESTS.
Book your beach getaway today at "Playing it Koi", this gorgeous new 3 bedroom 2.5 bath home conveniently located in the waterfront community of Windmark Beach located between Port St. Joe and Mexico Beach. With the final touches being made, all new furnishings being put in place, and the shiny, new stainless appliances, this home will set the stage for a perfect beach vacation.
The main floor boasts a spacious open floor plan with the living, dining, powder room, kitchen, luxury vinyl tile flooring, granite kitchen countertops, and an island making it perfect for entertaining or simply being together with the family. Living room features sleeper sofa and smart TV. Enjoy your morning coffee or happy hour and take in the salty air on one of the three screened porches located in the front and back of the house and off the master suite.
After a day of fun in the sun, head upstairs to the second floor which has the master suite and full bath along with two guest bedrooms and a shared full bath.
Extras include gas grill, bikes, inflatable kayak, beach buggy, and beach gear.
Rested and ready for a new day, take just a few steps out the back door and find one of eleven boardwalks located within Windmark. Enjoy the wind in your hair and the sun on your face as you follow the walk all the way to the beach for a day on the Forgotten Coast's sugar white sandy beach. Beach time is perfect at Windmark since the water is smooth and shallow making it ideal for swimming, kayaking, and paddleboarding. Relax in your own privacy on one of the many screened porches and experience STUNNING SUNSET views!
The Village Center is a hub of activity. Here, guests have access to the Village Center Pool Club which includes a 35,000 square foot zero-entry pool with direct access to the BeachWalk. Adjacent to the pool deck is a playground for the kids. Follow the BeachWalk from the pool and enjoy the 3.5 mile waterfront path for walking, jogging, skating, and cycling. For the exercise enthusiast, take advantage of the upscale exercise facility located in the Village Center "Fit as a Fiddle". Passes may be purchased on a daily, weekly or monthly basis.
Nearby St. Joseph Bay offers some of the best inshore fishing in Florida. Book a charter and bring in the "fish tale" of the day. Make the short drive to Port St. Joe and enjoy galleries, entertainment and restaurants. Visit the historic lighthouse and museums, ride horseback on the beach, or take a day trip to St. Vincent Island. Needing more? Approximately 30 miles away is the historical fishing community of Apalachicola. It's perfect for a day trip to do a little shopping, stroll along the Apalachicola River or grab some of the best seafood around!
Mark your calendar for July 19 to book your reservation and escape to Windmark Beach for an amazing beach vacation!!!!
This home comes with everything you need! All bed and bath linens are supplied as well as all cookware/dinnerware/glassware in the kitchen. We also provide an initial supply of paper towels, toilet paper, garbage bags, dish soap, bath soap, laundry detergent, fabric softener, and dishwasher detergent.
Boats and RVs are not allowed on the property. You must find other arrangements for storage outside of this community.
Minimum age limit to rent this home is 25 years old.
Monthly rental rates available for the winter season. Please send a message to property manager if you are interested.
Features
Amenities
- BBQ
- Allow Pets
- High Speed Internet
- Beach Equipment
- Beach Towels
- Community Pool
- Smart TV
Area
- Port St. Joe
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $250 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 $250 /nt | 20 |
21 | 22 | 23 | 24 | 25 $250 /nt | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $275 /nt |
11 $275 /nt | 12 $275 /nt | 13 $250 /nt | 14 $250 /nt | 15 | 16 | 17 |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt |
25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt |
16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt |
23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $350 /nt | 29 $350 /nt |
30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $325 /nt |
13 | 14 | 15 | 16 $325 /nt | 17 $325 /nt | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $325 /nt | 26 $350 /nt |
27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $350 /nt | 5 $350 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt |
11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt |
8 $325 /nt | 9 $325 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt |
15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $275 /nt |
21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt |
28 $275 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $275 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | ||||||
2 $275 /nt | 3 $275 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt |
9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
Dates | Nightly |
---|---|
01/04/21 - 03/04/21 | $200 |
03/05/21 - 03/25/21 | $250 |
03/26/21 - 04/12/21 | $275 |
04/13/21 - 05/27/21 | $250 |
05/28/21 - 05/31/21 | $350 |
06/01/21 - 06/25/21 | $325 |
06/26/21 - 07/05/21 | $350 |
07/06/21 - 08/09/21 | $325 |
08/10/21 - 10/31/21 | $250 |
11/01/21 - 11/19/21 | $200 |
11/20/21 - 11/28/21 | $275 |
11/29/21 - 12/17/21 | $200 |
12/18/21 - 01/03/22 | $275 |
01/04/22 - 02/28/22 | $200 |
Map
Reviews
Leave a ReviewOutstanding Rental
Michael G
Highly Recommend!
Shelby G, Nashville, TN
Highly recommend. Clean space with lots of room and amenities within the home. The neighborhood is quiet and very close to the beach.
Great House in a Beautiful Neighborhood
Norberto C
We unfortunately had to cut our stay short due to a family emergency but the time that we were able to stay was wonderful. Very nice and clean. If I had one criticism is that there are a lot of requested visitor cleaning procedures that are required to be done all while having to be checked out by 10. Trying to accomplish all of this by 10am with a family can be quite the challenge. Other than that, our stay was great.12/10/2020 at 12:58 PM
Great property for families.
Manager's Response