Row Wrapper 2
Ocean's Heaven
Capacity
About
DUE TO THE CIRCUMSTANCES SURROUNDING COVID-19, THE CANCELLATION POLICY IS NOW SUPER FLEXIBLE. FULL REFUNDS ARE AVAILABLE IF CANCELLATION IS DUE TO COVID-19.
EXTRA CLEANING MEASURES HAVE BEEN PUT IN PLACE, AND HOME HAS BEEN DEEP CLEANED AND SANITIZED IN BETWEEN GUESTS.
COMMUNITY POOL AND SHORT WALK TO THE BEACH!! Plan your next ultimate beach vacation to Mexico Beach at Ocean?s Heaven! This immaculate 3 bed, 2.5 bath home accommodates 6 people and just a short walk to the sugary sand beaches of Mexico Beach. Located in a quiet, family-friendly neighborhood, it?s the perfect place to relax and enjoy a beach getaway in a laid back atmosphere. It is just the right place to spend time soaking up the salty air and sunshine!
Upon entering the home, the open concept living room and kitchen gives you plenty of space to gather and spend quality time with family and friends. The modern decor and furniture gives you a warm coastal feel. With extra touches provided, this immaculate home is the perfect place to spend your vacation. The 1st floor offers a spacious living/kitchen/dining area all with new furniture, a 65 inch smart TV, vinyl plank flooring, and elegant lighting over the farm style kitchen table. The fully stocked kitchen includes a Keurig coffee maker, breakfast bar and overlooks the living/dining area. A half bath, and laundry room equipped with a utility sink and a washer and dryer is located on the main living area. Kick back and soak up some fresh air on the fully furnished front and back porches!
As you enter the 2nd floor you will find the master bedroom offering a king-sized bed and en-suite bath. This bath offers a shower/tub combo, double vanity, and a walk-in closet. There are two guest bedrooms, one with a queen bed and the other with 2 twin beds.The Jack-n-Jill style bathroom offers a shower/tub combo and a double vanity.
This home comes with everything you need! All bed and bath linens are supplied as well as all cookware/dinnerware/glassware in the kitchen, including a Keruig coffee maker. We also provide an initial supply of paper towels, toilet paper, garbage bags, dish soap, bath soap, laundry detergent, fabric softener, and dishwasher detergent. Extra amenities include, gas grill, blow up air mattress, baby gate, high chair, pack and play, beach chairs, beach towels, and a nest doorbell.
When you are ready to venture out, visit nearby Port St. Joe for shopping, restaurants and entertainment. Downtown offers cute shops along Reid Avenue, many restaurants and grocery stores. Don't forget to check out the historical Lighthouse and Sea Turtle Museum. We love our sea turtles! For an adventure, take a ride to Cape San Blas and visit St. Joseph Peninsula State Park for access to the beach and the bay. It offers natural hiking trails, miles of untouched beaches and access to launch kayaks or paddle boards. For an amazing experience, you can horseback ride on the beach from Salinas Park. If you are interested in wildlife and natural beauty, plan a trip over to St. Vincent Island by ferry boat for the day. Hike around the island and explore our native wildlife and foliage. About 30 miles away is the historical fishing community of Apalachicola. It's perfect for a day trip to do a little shopping, stroll along the Apalachicola River or grab some of the best seafood around! You won't be disappointed! There's so many options to do without crowds or traffic!
Minimum age limit to rent this home is 25 years old.
Boats and RVs are not allowed on the property. You must find other arrangements for storage outside of this community.
3 night minimum stay.
Monthly rental rates available for the winter season. Please send a message to property
manager if you are interested.
Features
Amenities
- BBQ
- High Speed Internet
- Beach Equipment
- Beach Towels
- Community Pool
- Smart TV
Area
- Mexico Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 | 5 | 6 | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 | 11 | 12 | 13 |
14 $200 /nt | 15 | 16 | 17 | 18 $200 /nt | 19 | 20 |
21 | 22 | 23 | 24 $200 /nt | 25 $200 /nt | 26 $250 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | ||||||
2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt |
9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt |
16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt |
23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | ||
6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt |
13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 | 3 | ||||
4 | 5 $300 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt |
11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt |
18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt |
25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt |
8 $275 /nt | 9 $275 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt |
15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $250 /nt |
21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt |
28 $250 /nt | 29 $175 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | |||
5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt |
12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $250 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt |
9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt |
16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt |
23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt |
30 $175 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | ||
6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt |
13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt |
20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt |
27 $175 /nt | 28 $175 /nt |
Rates
Dates | Nightly |
---|---|
01/04/21 - 03/04/21 | $150 |
03/05/21 - 03/25/21 | $200 |
03/26/21 - 04/12/21 | $250 |
04/13/21 - 05/27/21 | $200 |
05/28/21 - 05/31/21 | $300 |
06/01/21 - 06/25/21 | $275 |
06/26/21 - 07/05/21 | $300 |
07/06/21 - 08/09/21 | $275 |
08/10/21 - 10/31/21 | $250 |
11/01/21 - 11/19/21 | $175 |
11/20/21 - 11/28/21 | $250 |
11/29/21 - 12/17/21 | $175 |
12/18/21 - 01/03/22 | $250 |
01/04/22 - 02/28/22 | $175 |