Row Wrapper 2
Endless Summer
Capacity
About
NEW LISTING! ENDLESS SUMMER IS UNDOUBTEDLY ONE OF THE NICEST HOMES YOU’LL FIND IN ST JOE BEACH! SLEEPS 10
This luxurious 4BD/4.5BA home features high end, custom finishes and furnishings including Wolf appliances, marble countertops, elevator, custom tile showers, and Restoration Hardware furnishings. Each bedroom features a private bathroom with 2 guest bedrooms overlooking the Gulf of Mexico. The entire 4th floor is dedicated to the five star master suite with a sitting area, desk, luxurious master bath and a private balcony. Enjoy breathtaking views and endless sunsets from 3 different levels of spacious balconies. This home will not disappoint, and no expenses have been spared!
Live out your vacation dreams and reserve an Endless Summer today!
1st Level
Ample parking for vehicles and boats
Enclosed carport with covered parking
Private boardwalk to beach
Outdoor Shower
Gas Grill
Entrance to home with access to the elevator
2nd Level
Open concept living area with gulf views from every angle, 65” smart tv
Chef’s kitchen featuring Wolf appliances, large island (seating for 3), marble countertops
Dining area seats 8
Pantry
Half bath
Large balcony
3rd Level
Gulf front guest bedroom #1 with queen bed, access to balcony, 42” smart tv, private bathroom
Gulf front guest bedroom #2 with queen bed, access to balcony, 42” smart tv, private bathroom
Guest bedroom #3 with 2 full beds, private bathroom, 50” smart tv
Laundry room
4th Level
Luxurious master suite with king bed, 60” smart tv, private balcony, sitting area, desk
Master bathroom featuring custom shower, stand alone soaking tub, his and her vanities
To make your vacation more enjoyable and less stressful, your reservation includes a $250 credit toward any amount of quality beach gear. Your gear will be delivered the day you check in and will be ready to use immediately. Some items you may rent, but limited to, are beach chairs, umbrellas, kayaks, paddle boards and bikes.
*All payments processed are subject to a 3.25% credit card processing fee.*
This home comes with everything you need! All bed and bath linens are supplied as well as all cookware/dinnerware/glassware in the kitchen. We also provide an initial supply of paper towels, toilet paper, garbage bags, dish soap, bath soap, laundry detergent, fabric softener, and dishwasher detergent.
Minimum age limit to rent this home is 25 years old.
A signed Rental Agreement is required upon booking.
CANCELLATION POLICY: We strongly encourage our guests to purchase the optional travel insurance to protect your vacation investment. All reservations include an administrative fee of $35 (plus taxes) upon booking which is non-refundable in the event of a reservation cancellation. Credit cards processing fees will be charged upon cancellation which is equal to 3.25% of all payments made.
Reservations canceled at least 60 days before check-in date will receive a 100% refund, minus cancellation fees. Reservations canceled between 30 to 60 days before check-in date will receive a 50% refund, minus cancellation fees. Reservations canceled less than 30 days before check-in date will result in forfeiture of the full advance rental payments and any other payments.
Our beautiful area has been under reconstruction since Hurricane Michael in 2018. We have come a long way since then, but there is still a considerable amount of new construction going on in the area. While we strive to give you an accurate representation in our photos, we cannot guarantee that new construction near your rental hasn’t begun since our photos were taken.
This property is not pet-friendly. If you bring a pet to this home, an automatic charge of $500 will be imposed and/or you will be asked to vacate the home immediately.
Features
Amenities
- Beach Towels
- Outdoor Shower
- Boat Parking
- Internet
- Linens provided
- Towels provided
- Grill
- Ocean Front
Area
- St. Joe Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $900 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $900 /nt | 2 $950 /nt | 3 $950 /nt | ||||
4 $900 /nt | 5 $900 /nt | 6 $900 /nt | 7 $900 /nt | 8 $900 /nt | 9 $950 /nt | 10 $950 /nt |
11 $900 /nt | 12 $900 /nt | 13 $900 /nt | 14 $900 /nt | 15 $900 /nt | 16 $950 /nt | 17 $950 /nt |
18 $900 /nt | 19 $900 /nt | 20 $900 /nt | 21 $900 /nt | 22 $900 /nt | 23 $950 /nt | 24 $950 /nt |
25 $900 /nt | 26 $900 /nt | 27 $900 /nt | 28 $900 /nt | 29 $900 /nt | 30 $1,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $1,000 /nt | 15 $1,000 /nt |
16 $1,000 /nt | 17 $1,000 /nt | 18 $1,000 /nt | 19 $1,000 /nt | 20 $1,000 /nt | 21 $1,000 /nt | 22 $1,000 /nt |
23 $1,000 /nt | 24 $1,000 /nt | 25 $1,000 /nt | 26 $1,000 /nt | 27 $1,000 /nt | 28 $1,000 /nt | 29 $1,000 /nt |
30 $1,000 /nt | 31 $1,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,000 /nt | 2 $1,000 /nt | 3 $1,000 /nt | 4 $1,000 /nt | 5 $800 /nt | ||
6 $800 /nt | 7 $800 /nt | 8 $800 /nt | 9 $800 /nt | 10 $800 /nt | 11 $800 /nt | 12 $800 /nt |
13 $800 /nt | 14 $800 /nt | 15 $800 /nt | 16 $800 /nt | 17 $800 /nt | 18 $800 /nt | 19 $800 /nt |
20 $800 /nt | 21 $800 /nt | 22 $800 /nt | 23 $800 /nt | 24 $800 /nt | 25 $800 /nt | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $1,100 /nt | |||||
3 $1,100 /nt | 4 $1,100 /nt | 5 $1,100 /nt | 6 $1,100 /nt | 7 $1,100 /nt | 8 $1,100 /nt | 9 $700 /nt |
10 $700 /nt | 11 $700 /nt | 12 $700 /nt | 13 $700 /nt | 14 $700 /nt | 15 $700 /nt | 16 $700 /nt |
17 $700 /nt | 18 $700 /nt | 19 $700 /nt | 20 $700 /nt | 21 $700 /nt | 22 $700 /nt | 23 $700 /nt |
24 $700 /nt | 25 $700 /nt | 26 $700 /nt | 27 $700 /nt | 28 $700 /nt | 29 $700 /nt | 30 $800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $800 /nt | 2 $800 /nt | 3 $800 /nt | 4 $800 /nt | 5 $800 /nt | 6 $800 /nt | 7 $850 /nt |
8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt |
15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt | 20 $850 /nt | 21 $800 /nt |
22 $800 /nt | 23 $800 /nt | 24 $800 /nt | 25 $800 /nt | 26 $800 /nt | 27 $800 /nt | 28 $700 /nt |
29 $700 /nt | 30 $700 /nt | 31 $700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $700 /nt | 2 $700 /nt | 3 $700 /nt | 4 $700 /nt | |||
5 $700 /nt | 6 $700 /nt | 7 $700 /nt | 8 $700 /nt | 9 $700 /nt | 10 $700 /nt | 11 $700 /nt |
12 $700 /nt | 13 $700 /nt | 14 $700 /nt | 15 $700 /nt | 16 $700 /nt | 17 $700 /nt | 18 $1,000 /nt |
19 $1,000 /nt | 20 $1,000 /nt | 21 $1,000 /nt | 22 $1,000 /nt | 23 $1,000 /nt | 24 $1,000 /nt | 25 $700 /nt |
26 $700 /nt | 27 $700 /nt | 28 $700 /nt | 29 $700 /nt | 30 $700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $700 /nt | 2 $700 /nt | |||||
3 $700 /nt | 4 $700 /nt | 5 $700 /nt | 6 $700 /nt | 7 $700 /nt | 8 $700 /nt | 9 $700 /nt |
10 $700 /nt | 11 $700 /nt | 12 $700 /nt | 13 $700 /nt | 14 $700 /nt | 15 $700 /nt | 16 $700 /nt |
17 $700 /nt | 18 $700 /nt | 19 $700 /nt | 20 $700 /nt | 21 $700 /nt | 22 $700 /nt | 23 $1,000 /nt |
24 $1,000 /nt | 25 $1,000 /nt | 26 $1,000 /nt | 27 $1,000 /nt | 28 $1,000 /nt | 29 $1,000 /nt | 30 $1,000 /nt |
31 $1,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,000 /nt | 2 $1,000 /nt | 3 $1,000 /nt | 4 $1,000 /nt | 5 $1,000 /nt | 6 $600 /nt | |
7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt |
14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt |
21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt |
28 $600 /nt | 29 $600 /nt | 30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | ||||
4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt |
11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt |
18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt |
25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | |||||
3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $750 /nt |
10 $750 /nt | 11 $750 /nt | 12 $750 /nt | 13 $750 /nt | 14 $750 /nt | 15 $750 /nt | 16 $1,000 /nt |
17 $1,000 /nt | 18 $1,000 /nt | 19 $1,000 /nt | 20 $1,000 /nt | 21 $1,000 /nt | 22 $1,000 /nt | 23 $1,000 /nt |
24 $1,000 /nt | 25 $1,000 /nt | 26 $1,000 /nt | 27 $1,000 /nt | 28 $1,000 /nt | 29 $1,000 /nt | 30 $1,000 /nt |
31 $1,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,000 /nt | 2 $1,000 /nt | 3 $1,000 /nt | 4 $1,000 /nt | 5 $1,000 /nt | 6 $1,000 /nt | |
7 $1,000 /nt | 8 $1,000 /nt | 9 $1,000 /nt | 10 $1,000 /nt | 11 $1,000 /nt | 12 $1,000 /nt | 13 $1,000 /nt |
14 $1,000 /nt | 15 $1,000 /nt | 16 $1,000 /nt | 17 $1,000 /nt | 18 $1,000 /nt | 19 $1,000 /nt | 20 $800 /nt |
21 $800 /nt | 22 $800 /nt | 23 $800 /nt | 24 $800 /nt | 25 $800 /nt | 26 $800 /nt | 27 $800 /nt |
28 $800 /nt | 29 $800 /nt | 30 $800 /nt |
Rates
Dates | Nightly |
---|---|
05/31/2023 - 06/01/2023 | $900 |
06/02/2023 - 06/03/2023 | $950 |
06/04/2023 - 06/08/2023 | $900 |
06/09/2023 - 06/10/2023 | $950 |
06/11/2023 - 06/15/2023 | $900 |
06/16/2023 - 06/17/2023 | $950 |
06/18/2023 - 06/22/2023 | $900 |
06/23/2023 - 06/24/2023 | $950 |
06/25/2023 - 06/29/2023 | $900 |
06/30/2023 - 06/30/2023 | $1,000 |
07/01/2023 - 07/07/2023 | $1,200 |
07/08/2023 - 08/04/2023 | $1,000 |
08/05/2023 - 09/01/2023 | $800 |
09/02/2023 - 09/08/2023 | $1,100 |
09/09/2023 - 09/29/2023 | $700 |
09/30/2023 - 10/06/2023 | $800 |
10/07/2023 - 10/20/2023 | $850 |
10/21/2023 - 10/27/2023 | $800 |
10/28/2023 - 11/17/2023 | $700 |
11/18/2023 - 11/24/2023 | $1,000 |
11/25/2023 - 12/22/2023 | $700 |
12/23/2023 - 01/05/2024 | $1,000 |
01/06/2024 - 03/08/2024 | $600 |
03/09/2024 - 03/15/2024 | $750 |
03/16/2024 - 04/19/2024 | $1,000 |
04/20/2024 - 05/24/2024 | $800 |
05/25/2024 - 05/31/2024 | $1,500 |
06/01/2024 - 06/28/2024 | $1,400 |
06/29/2024 - 07/05/2024 | $1,500 |
07/06/2024 - 08/09/2024 | $1,400 |
08/10/2024 - 08/30/2024 | $1,000 |
Awesome location, the private beach was just out the door!
Manager's Response
We are pleased you had a great experience Brett! Thanks again for the 5-star review as you are the very first renter! What a way to start off the season with this gorgeous home!
Edit response