Row Wrapper 2
Beacon Break Pad
Capacity
About
Beacon Break Pad is 350 short feet from miles and miles of sugar white sand and features 4 bedrooms, 2 bathrooms, open concept living area, vinyl plank flooring throughout, stainless steel appliance, granite countertops, and a private pool! The large, fenced-in backyard offers tons of privacy while relaxing around the pool or barbecuing your favorite “catch of the day”. Enjoy amazing sunsets and gulf breezes on the spacious screened in porch. Boat parking available.
Located in the beach community town of St. Joe Beach/Beacon Hill, this vacation rental offers easy access to families interested in enjoying the slow paced, traditional Florida experience. Always just a quick drive away from boutique shopping and amazing local eateries, families can enjoy a day shopping or head out on the water of St Joseph Bay for awesome fishing.
Ground/1st Floor
Master Suite (king bed, 55” smart tv, desk/sitting area, bathroom w/custom shower)
Private Pool with Pool Umbrella
Fenced-in Yard
Gas Grill
Outdoor Shower
Parking for 4 Vehicles
2nd Floor
Living/Dining (open concept, 55” smart tv, dining table seats 6)
Kitchen (fully equipped kitchen w/Toaster, Blender, Lobster Pot)
Washer/Dryer
Guest Bedroom #1 (full bed)
Guest Bedroom #2 (full bed)
Guest Bedroom #3 (2 twin beds, 24” tv)
Full Bathroom (custom walk-in shower)
When you are ready to venture out, visit nearby Port St. Joe for shopping, restaurants, and entertainment. Downtown offers cute shops along Reid Avenue, many restaurants, and grocery stores. Do not forget to check out the historical Lighthouse and Sea Turtle Museum. We love our sea turtles! Less than a 5-minute drive you’ll discover quaint Mexico Beach with restaurants, and shops. Start your day enjoying a specialty coffee and delicious breakfast at Caribbean Coffee, enjoy lunch at the ever-popular Crazy Beach Pizza or Mango Marleys, do some shopping in the unique, locally-owned shops, and take some time to pamper yourself at the White Sands Salon & Boutique. About 40 miles away is the historical fishing community of Apalachicola. It's perfect for a day trip to do a little shopping, stroll along the Apalachicola River or grab some of the best seafood around! You won't be disappointed! There are so many options to do without crowds or traffic! For the fishing enthusiast, book your family on a fishing charter day trip out on the water to catch your dinner.
*All payments processed are subject to a 3.25% credit card processing fee.*
This home comes with everything you need! All bed and bath linens are supplied as well as all cookware/dinnerware/glassware in the kitchen. We also provide an initial supply of paper towels, toilet paper, garbage bags, dish soap, bath soap, laundry detergent, fabric softener, and dishwasher detergent.
Minimum age limit to rent this home is 25 years old.
A signed Rental Agreement is required upon booking.
Monthly rental rates available for the winter season. Please send a message to property manager if you are interested.
This property is not pet-friendly. If you bring a pet to this home, an automatic charge of $500 will be imposed and/or you will be asked to vacate the home immediately.
The exterior of this property is secured by video cameras.
CANCELLATION POLICY: We strongly encourage our guests to purchase the optional travel insurance to protect your vacation investment. All reservations include an administrative fee of $35 (plus taxes) upon booking which is non-refundable in the event of a reservation cancellation. Credit cards processing fees will be charged upon cancellation which is equal to 3.25% of all payments made.
Reservations canceled at least 60 days before check-in date will receive a 100% refund, minus cancellation fees. Reservations canceled between 30 to 60 days before check-in date will receive a 50% refund, minus cancellation fees. Reservations canceled less than 30 days before check-in date will result in forfeiture of the full advance rental payments and any other payments.
Our beautiful area has been under reconstruction since Hurricane Michael in 2018. We have come a long way since then, but there is still a considerable amount of new construction going on in the area. While we strive to give you an accurate representation in our photos, we cannot guarantee that new construction near your rental hasn’t begun since our photos were taken.
Features
Amenities
- Beach Towels
- Outdoor Shower
- Boat Parking
- Fenced-In Yard
- Private Pool
- Unheated outdoor pool
- Unheated outdoor pool private
- Internet
- Linens provided
- Towels provided
- Grill
Area
- St. Joe Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt |
10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt |
17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $250 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt |
21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | ||||
4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt |
11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt |
18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt |
25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | |||||
3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $350 /nt |
10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt |
17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt |
24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $425 /nt |
31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | 5 $425 /nt | 6 $425 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt |
28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $625 /nt | 25 $625 /nt |
26 $625 /nt | 27 $625 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt | 31 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | ||||||
2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 8 $575 /nt |
9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 15 $575 /nt |
16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt |
23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $625 /nt | 29 $625 /nt |
30 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $625 /nt | 2 $625 /nt | 3 $625 /nt | 4 $625 /nt | 5 $625 /nt | 6 $625 /nt | |
7 $625 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt |
14 $575 /nt | 15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt |
21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt |
28 $575 /nt | 29 $575 /nt | 30 $575 /nt | 31 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | 3 $575 /nt | ||||
4 $575 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt |
11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt |
18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt |
25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt |
8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt |
15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt |
22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt |
29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | ||
6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt |
13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt |
20 $400 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt |
17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $325 /nt |
24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt |
Rates
Dates | Nightly |
---|---|
12/03/2023 - 12/21/2023 | $175 |
12/22/2023 - 12/25/2023 | $250 |
12/26/2023 - 12/31/2023 | $350 |
01/01/2024 - 03/08/2024 | $175 |
03/09/2024 - 03/29/2024 | $350 |
03/30/2024 - 04/06/2024 | $425 |
04/07/2024 - 05/23/2024 | $300 |
05/24/2024 - 05/27/2024 | $625 |
05/28/2024 - 06/27/2024 | $575 |
06/28/2024 - 07/07/2024 | $625 |
07/08/2024 - 08/04/2024 | $575 |
08/05/2024 - 08/29/2024 | $400 |
08/30/2024 - 09/01/2024 | $450 |
09/02/2024 - 10/20/2024 | $400 |
10/21/2024 - 11/22/2024 | $300 |
11/23/2024 - 11/30/2024 | $325 |
12/01/2024 - 12/20/2024 | $300 |
12/21/2024 - 01/02/2025 | $350 |
Map
Reviews
Leave a ReviewLong Weekend
Victoria
Awesome Property
Jesse
Very low key location, close enough to any amenities you want, but the beach was great and it was not crowded at all! I loved the house.
Manager's Response
Thank you so much for your review Jesse! We hope that you return again soon!
Amazing Location and Pool
Joy
We had a lovely stay! The pool was so nice to have and the beach access was spectacular! The instructions, activities and tips for our stay were so helpful. Planning on staying here next year too!
Manager's Response
We are happy to hear our home was able to comfortably accommodate your family for your vacation! Yes indeed, the pool is awesome! We strive to stock our properties with all your possible needs during your stay. Thanks for all your positive feedback and we can't wait to see you again soon!
Great Family Getaway
Brandy
We had a great time celebrating the 4th with family at the beach. Great location!
Manager's Response
Thanks Brandy! We are thrilled you had a great experience! Come back and visit with us again soon.
Stay
Terry
Great pool enjoyed screened in pouch Not a fan of spiral staircase-or pool access through bathroom
Manager's Response
We are happy you had a great experience! We look forward to many future stays with us. It was indeed our pleasure serving as your host.
Beautiful home in a nice location
Laura
Had great trip. House was beautiful. Great location. Only negatives would be that you could only get to backyard and pool through downstairs bathroom. It would have been nice to able to get there from the upstairs or side gate or something else. Also the yard was pretty tall and could have used a cut. Pool was fabulous and the outdoor furniture was great. I would stay there again without doubt.
Manager's Response
Thank you Laura for your kind words and recommendations. We have found that guest feedback is one of the best ways we can improve upon our properties. So, thank you. We look forward to a return visit. It was indeed our pleasure hosting you.
Perfect!
Candace
This property was extremely clean, well maintained, perfect walking distance to the beautiful beach, and the property manager was very helpful when I had to contact them. I will return very soon!
Manager's Response
Thank you so much Candace for your kind words. We are thrilled to hear you enjoyed your time in St. Joe Beach at Beacon Brake Pad! We look forward to many happy return stays with us. It was our pleasure.
Perfect!
Candace
The house, the location, and the property manager were all tremendous! The house was extremely clean and had every amenity you could need. The walk to the beach took less than 2 minutes. The whole area was clean, the establishments I visited were all very friendly with great service. The neighborhood was very quiet, and the neighbors all had a wave and a smile every time I encountered them. I will be back again, not soon enough!
Manager's Response
We are happy to hear our home exceeded your expectations for your vacation! We strive to stock our properties with all your possible needs during your stay. Thanks for all your positive feedback and we can't wait to see you again soon!
Amanda
Very quiet neighborhood and great location to beach. We didn’t quite connect in the pictures that the master bedroom’s access to the kitchen was up a spiral staircase. We saw it in the pictures but didn’t connect this was the main access to second floor. Sort of a pain but doable. Otherwise, we loved it! Very comfortable and kitchen well supplied for all needs.
Manager's Response
Thank you for the positive review! We are so happy you enjoyed your time with us. We look forward to a return visit and the opportunity to host you once again. It was indeed our pleasure.
Great Place
Norma
Really enjoyed staying at this house. It was very clean and really nice colors and furnishings. Really just mere steps to the beach. Even though it was February and we did not get in the pool, the backyard and pool was beautiful. Big fenced in yard. Perfect for children and pets. A couple of things to lookout for is the outside step rails. We got multiple splinters. The spiral staircase inside is a little difficult to maneuver and bears will certainly get into your garbage. Overall this is a great place. You will certainly enjoy your stay. Glad we found it.
Manager's Response
Thank you Norma for these kind comments and recommendations! This home is indeed beautiful and perfectly located. We are thrilled you enjoyed your time with us and we look forward to the opportunity to host you again soon!
We had a great stay at this place , loved the pool to ourselves and just a short walk to the beach and it was not crowded at all !
Manager's Response
hanks Victoria! We are thrilled you had a great experience. We look forward to hosting you again soon. It was indeed our pleasure.